Latest Buy Inquiries
-
10MT LLDPE Film 01 Jun 2023 16:56 IST
-
10MT PS HIPS 01 Jun 2023 13:04 IST
-
10MT PS HIPS 01 Jun 2023 13:03 IST
-
5MT PS GPPS 01 Jun 2023 13:02 IST
-
5MT PS GPPS 01 Jun 2023 13:01 IST
-
50MT PP BOPP 31 May 2023 16:21 IST
-
50MT PP BOPP 31 May 2023 16:21 IST
-
50MT PP BOPP 31 May 2023 16:20 IST
-
50MT PP BOPP 31 May 2023 16:19 IST
-
50MT PP BOPP 31 May 2023 16:18 IST
Latest Sell Posts
-
50MT PP Injection 01 Jun 2023 17:09 IST
-
50MT PP Block Copolymer 01 Jun 2023 17:08 IST
-
50MT PP Random Copolymer 01 Jun 2023 17:07 IST
-
50MT PP Block Copolymer 01 Jun 2023 17:04 IST
-
50MT PP Random Copolymer 01 Jun 2023 17:04 IST
-
50MT PP Injection 01 Jun 2023 17:02 IST
-
20MT PC Injection 01 Jun 2023 13:07 IST
-
20MT PC Injection 01 Jun 2023 13:06 IST
-
50MT PP Injection 31 May 2023 17:23 IST
-
50MT PP Injection 31 May 2023 17:22 IST
STATISTICS
Grade Name | Total Buy Inquiries |
---|---|
Raffia | 980 |
Injection | 1971 |
Film | 412 |
Block Copolymer | 217 |
Random Copolymer | 238 |
BOPP | 276 |
Fibre | 72 |
Grade Name | Total Sell Posts |
---|---|
Raffia | 693 |
Injection | 1718 |
Film | 290 |
Block Copolymer | 410 |
Random Copolymer | 336 |
BOPP | 93 |
Fibre | 62 |
Polymerupdate Important News
View More
* Only for Polymerupdate subscribers
Latest Buy Inquiries
Latest Sell Posts
STATISTICS
Source Of Scrap | Total Buy Inquiries |
---|---|
Post Industrial | 12 |
Post Consumer | 6 |
Source Of Scrap | Total Sell Posts |
---|---|
Post Industrial | 13 |
Post Consumer | 6 |
Polymerupdate Important News
View More
* Only for Polymerupdate subscribers
Latest Buy Inquiries
-
20MT LLDPE 01 Jun 2023 16:53 IST
-
20MT LLDPE 01 Jun 2023 16:53 IST
-
20MT LLDPE 01 Jun 2023 16:52 IST
-
20MT LLDPE 01 Jun 2023 16:51 IST
-
20MT LLDPE 01 Jun 2023 16:50 IST
-
20MT LLDPE 01 Jun 2023 16:50 IST
-
20MT HDPE 31 May 2023 17:49 IST
-
20MT HDPE 31 May 2023 17:49 IST
-
20MT HDPE 31 May 2023 17:48 IST
-
20MT HDPE 31 May 2023 17:46 IST
Latest Sell Posts
-
200MT LDPE 01 Jun 2023 16:35 IST
-
200MT LDPE 01 Jun 2023 16:27 IST
-
30MT PS 01 Jun 2023 13:30 IST
-
30MT PS 01 Jun 2023 13:29 IST
-
50MT PC 01 Jun 2023 13:26 IST
-
50MT PC 01 Jun 2023 13:25 IST
-
10MT HDPE 01 Jun 2023 13:24 IST
-
10MT HDPE 01 Jun 2023 13:22 IST
-
10MT ABS 01 Jun 2023 13:21 IST
-
10MT ABS 01 Jun 2023 13:19 IST
STATISTICS
Grade Name | Total Buy Inquiries |
---|---|
Raffia | 495 |
Injection | 637 |
Film | 60 |
Block Copolymer | 160 |
Random Copolymer | 43 |
BOPP | 189 |
Fibre | 1 |
Fibre | 36 |
Grade Name | Total Sell Posts |
---|---|
Raffia | 384 |
Injection | 1273 |
Film | 41 |
Block Copolymer | 178 |
Random Copolymer | 81 |
BOPP | 67 |
Fibre | 25 |
Polymerupdate Important News
View More
* Only for Polymerupdate subscribers
Latest Buy Inquiries
Latest Sell Posts
STATISTICS
Polymerupdate Important News
View More
* Only for Polymerupdate subscribers
Latest Buy Inquiries
Latest Sell Posts
STATISTICS
Grade Name | Total Buy Inquiries |
---|
Grade Name | Total Sell Posts |
---|
Polymerupdate Important News
View More
* Only for Polymerupdate subscribers