Latest Buy Inquiries
-
50MT PP BOPP 03 Feb 2023 14:32 IST
-
25MT PP Raffia 02 Feb 2023 15:03 IST
-
20MT LLDPE Film 02 Feb 2023 13:31 IST
-
50MT HDPE Pipe 02 Feb 2023 12:19 IST
-
50MT HDPE Pipe 02 Feb 2023 12:18 IST
-
50MT HDPE Pipe 02 Feb 2023 12:17 IST
-
100MT PVC Suspension 02 Feb 2023 12:15 IST
-
100MT PVC Suspension 02 Feb 2023 12:14 IST
-
100MT PVC Suspension 02 Feb 2023 12:14 IST
-
20MT PP Injection 02 Feb 2023 12:10 IST
Latest Sell Posts
-
25MT PP Raffia 03 Feb 2023 12:58 IST
-
178MT HDPE Blow Moulding 03 Feb 2023 12:49 IST
-
178MT HDPE Film 03 Feb 2023 12:48 IST
-
178MT HDPE Raffia / Yarn 03 Feb 2023 12:47 IST
-
16MT HDPE Blow Moulding 03 Feb 2023 12:45 IST
-
16MT HDPE Film 03 Feb 2023 12:43 IST
-
16MT HDPE Raffia / Yarn 03 Feb 2023 12:41 IST
-
27MT HDPE Pipe 03 Feb 2023 12:38 IST
-
450MT HDPE Pipe 03 Feb 2023 12:33 IST
-
20MT LDPE Injection 03 Feb 2023 12:13 IST
STATISTICS
Grade Name | Total Buy Inquiries |
---|---|
Raffia | 956 |
Injection | 1905 |
Film | 387 |
Block Copolymer | 208 |
Random Copolymer | 236 |
BOPP | 229 |
Fibre | 72 |
Grade Name | Total Sell Posts |
---|---|
Raffia | 653 |
Injection | 1577 |
Film | 285 |
Block Copolymer | 362 |
Random Copolymer | 282 |
BOPP | 93 |
Fibre | 53 |
Polymerupdate Important News
View More
* Only for Polymerupdate subscribers
Latest Buy Inquiries
Latest Sell Posts
STATISTICS
Source Of Scrap | Total Buy Inquiries |
---|---|
Post Industrial | 12 |
Post Consumer | 6 |
Source Of Scrap | Total Sell Posts |
---|---|
Post Industrial | 13 |
Post Consumer | 6 |
Polymerupdate Important News
View More
* Only for Polymerupdate subscribers
Latest Buy Inquiries
-
50MT LDPE 03 Feb 2023 14:53 IST
-
50MT HDPE 03 Feb 2023 14:51 IST
-
50MT PP 03 Feb 2023 14:51 IST
-
50MT HDPE 03 Feb 2023 14:49 IST
-
50MT PP 03 Feb 2023 14:33 IST
-
50MT PP 03 Feb 2023 14:32 IST
-
10MT PS 03 Feb 2023 13:22 IST
-
10MT PS 03 Feb 2023 13:21 IST
-
10MT PS 03 Feb 2023 13:20 IST
-
10MT PS 03 Feb 2023 13:19 IST
Latest Sell Posts
-
20MT LDPE 03 Feb 2023 12:24 IST
-
20MT LDPE 03 Feb 2023 12:23 IST
-
25MT LDPE 03 Feb 2023 12:22 IST
-
25MT LDPE 03 Feb 2023 12:21 IST
-
20MT HDPE 03 Feb 2023 12:19 IST
-
20MT HDPE 03 Feb 2023 12:18 IST
-
20MT HDPE 03 Feb 2023 12:17 IST
-
20MT HDPE 03 Feb 2023 12:16 IST
-
10MT LDPE 02 Feb 2023 16:35 IST
-
10MT HDPE 02 Feb 2023 16:34 IST
STATISTICS
Grade Name | Total Buy Inquiries |
---|---|
Raffia | 421 |
Injection | 509 |
Film | 25 |
Block Copolymer | 146 |
Random Copolymer | 43 |
BOPP | 120 |
Fibre | 1 |
Fibre | 24 |
Grade Name | Total Sell Posts |
---|---|
Raffia | 348 |
Injection | 1026 |
Film | 41 |
Block Copolymer | 169 |
Random Copolymer | 79 |
BOPP | 62 |
Fibre | 21 |
Polymerupdate Important News
View More
* Only for Polymerupdate subscribers
Latest Buy Inquiries
Latest Sell Posts
STATISTICS
Polymerupdate Important News
View More
* Only for Polymerupdate subscribers
Latest Buy Inquiries
Latest Sell Posts
STATISTICS
Grade Name | Total Buy Inquiries |
---|
Grade Name | Total Sell Posts |
---|
Polymerupdate Important News
View More
* Only for Polymerupdate subscribers