Latest Buy Inquiries
-
10MT PP Injection 01 Dec 2023 14:43 IST
-
10MT HDPE Pipe 01 Dec 2023 11:52 IST
-
20MT PP Block Copolymer 30 Nov 2023 18:18 IST
-
10MT HDPE Injection 30 Nov 2023 18:10 IST
-
10MT LDPE General Purpose(Film) 30 Nov 2023 18:09 IST
-
10MT PP Injection 30 Nov 2023 18:09 IST
-
20MT HDPE Film 30 Nov 2023 17:10 IST
-
20MT HDPE Raffia / Yarn 30 Nov 2023 17:09 IST
-
30MT LDPE General Purpose(Film) 30 Nov 2023 14:36 IST
-
25MT PP Injection 29 Nov 2023 16:58 IST
Latest Sell Posts
-
20MT PP Injection 01 Dec 2023 14:45 IST
-
15MT PS GPPS 30 Nov 2023 16:30 IST
-
20MT PP Injection 30 Nov 2023 15:29 IST
-
12MT PP Injection 30 Nov 2023 14:50 IST
-
20MT PP Injection 30 Nov 2023 12:00 IST
-
20MT PP Block Copolymer 30 Nov 2023 11:58 IST
-
25MT PVC Suspension 28 Nov 2023 19:03 IST
-
25MT PVC Suspension 28 Nov 2023 19:02 IST
-
25MT PVC Suspension 28 Nov 2023 19:01 IST
-
25MT PVC Suspension 28 Nov 2023 19:00 IST
STATISTICS
Grade Name | Total Buy Inquiries |
---|---|
Raffia | 1008 |
Injection | 2010 |
Film | 438 |
Block Copolymer | 227 |
Random Copolymer | 239 |
BOPP | 310 |
Fibre | 72 |
Grade Name | Total Sell Posts |
---|---|
Raffia | 703 |
Injection | 1794 |
Film | 297 |
Block Copolymer | 449 |
Random Copolymer | 371 |
BOPP | 93 |
Fibre | 62 |
Polymerupdate Important News
View More
* Only for Polymerupdate subscribers
Latest Buy Inquiries
Latest Sell Posts
STATISTICS
Source Of Scrap | Total Buy Inquiries |
---|---|
Post Industrial | 12 |
Post Consumer | 6 |
Source Of Scrap | Total Sell Posts |
---|---|
Post Industrial | 13 |
Post Consumer | 6 |
Polymerupdate Important News
View More
* Only for Polymerupdate subscribers
Latest Buy Inquiries
-
25MT PP 01 Dec 2023 18:32 IST
-
25MT PP 01 Dec 2023 18:31 IST
-
25MT PP 01 Dec 2023 18:31 IST
-
25MT PP 01 Dec 2023 18:30 IST
-
25MT PP 01 Dec 2023 18:29 IST
-
10MT LLDPE 01 Dec 2023 18:16 IST
-
100MT PP 01 Dec 2023 16:53 IST
-
20MT PVC 01 Dec 2023 12:04 IST
-
20MT PP 30 Nov 2023 18:20 IST
-
20MT PP 30 Nov 2023 18:19 IST
Latest Sell Posts
-
50MT HDPE 01 Dec 2023 18:42 IST
-
50MT HDPE 01 Dec 2023 18:41 IST
-
50MT HDPE 01 Dec 2023 18:40 IST
-
50MT HDPE 01 Dec 2023 18:39 IST
-
20MT LDPE 30 Nov 2023 15:30 IST
-
20MT LDPE 30 Nov 2023 15:10 IST
-
30MT PP 30 Nov 2023 14:31 IST
-
50MT PP 30 Nov 2023 13:19 IST
-
30MT PP 30 Nov 2023 11:13 IST
-
10MT LDPE 29 Nov 2023 18:29 IST
STATISTICS
Grade Name | Total Buy Inquiries |
---|---|
Raffia | 616 |
Injection | 943 |
Film | 127 |
Block Copolymer | 239 |
Random Copolymer | 43 |
BOPP | 283 |
Fibre | 1 |
Fibre | 36 |
Grade Name | Total Sell Posts |
---|---|
Raffia | 480 |
Injection | 1738 |
Film | 56 |
Block Copolymer | 202 |
Random Copolymer | 82 |
BOPP | 77 |
Fibre | 25 |
Polymerupdate Important News
View More
* Only for Polymerupdate subscribers
Latest Buy Inquiries
Latest Sell Posts
STATISTICS
Polymerupdate Important News
View More
* Only for Polymerupdate subscribers
Latest Buy Inquiries
Latest Sell Posts
STATISTICS
Grade Name | Total Buy Inquiries |
---|
Grade Name | Total Sell Posts |
---|
Polymerupdate Important News
View More
* Only for Polymerupdate subscribers