Latest Buy Inquiries
-
15MT PVC Suspension 26 May 2023 13:28 IST
-
100MT PVC Suspension 25 May 2023 16:22 IST
-
25MT HDPE Film 25 May 2023 15:25 IST
-
25MT LDPE General Purpose(Film) 25 May 2023 15:25 IST
-
25MT LLDPE Film 25 May 2023 15:24 IST
-
10MT PP Injection 25 May 2023 12:43 IST
-
10MT HDPE Film 25 May 2023 12:42 IST
-
10MT HDPE Film 25 May 2023 12:41 IST
-
25MT HDPE Film 24 May 2023 16:08 IST
-
100MT PVC Suspension 24 May 2023 16:07 IST
Latest Sell Posts
-
10MT PP Injection 25 May 2023 15:31 IST
-
10MT HDPE Film 25 May 2023 15:30 IST
-
10MT PP Injection 25 May 2023 15:28 IST
-
10MT HDPE Film 25 May 2023 15:27 IST
-
50MT PP Injection 25 May 2023 12:48 IST
-
50MT PP Injection 25 May 2023 12:47 IST
-
50MT PP Film 25 May 2023 12:46 IST
-
50MT HDPE Film 25 May 2023 12:45 IST
-
10MT PP Injection 23 May 2023 16:06 IST
-
10MT PS HIPS 23 May 2023 16:04 IST
STATISTICS
Grade Name | Total Buy Inquiries |
---|---|
Raffia | 980 |
Injection | 1967 |
Film | 412 |
Block Copolymer | 217 |
Random Copolymer | 238 |
BOPP | 266 |
Fibre | 72 |
Grade Name | Total Sell Posts |
---|---|
Raffia | 693 |
Injection | 1706 |
Film | 290 |
Block Copolymer | 406 |
Random Copolymer | 331 |
BOPP | 93 |
Fibre | 62 |
Polymerupdate Important News
View More
* Only for Polymerupdate subscribers
Latest Buy Inquiries
Latest Sell Posts
STATISTICS
Source Of Scrap | Total Buy Inquiries |
---|---|
Post Industrial | 12 |
Post Consumer | 6 |
Source Of Scrap | Total Sell Posts |
---|---|
Post Industrial | 13 |
Post Consumer | 6 |
Polymerupdate Important News
View More
* Only for Polymerupdate subscribers
Latest Buy Inquiries
-
10MT PP 26 May 2023 16:48 IST
-
10MT PP 26 May 2023 16:47 IST
-
10MT PP 26 May 2023 16:46 IST
-
10MT PP 26 May 2023 16:46 IST
-
10MT PP 26 May 2023 16:45 IST
-
10MT LDPE 26 May 2023 16:44 IST
-
10MT LDPE 26 May 2023 16:43 IST
-
20MT PS 26 May 2023 12:22 IST
-
20MT PS 26 May 2023 12:21 IST
-
20MT PS 26 May 2023 12:21 IST
Latest Sell Posts
-
5MT PS 26 May 2023 16:41 IST
-
5MT PS 26 May 2023 16:38 IST
-
5MT PS 26 May 2023 16:36 IST
-
10MT LDPE 26 May 2023 16:31 IST
-
10MT LDPE 26 May 2023 16:30 IST
-
10MT LDPE 26 May 2023 16:28 IST
-
45MT PP 26 May 2023 16:27 IST
-
45MT PP 26 May 2023 16:25 IST
-
1MT LDPE 26 May 2023 13:22 IST
-
1MT LDPE 26 May 2023 13:21 IST
STATISTICS
Grade Name | Total Buy Inquiries |
---|---|
Raffia | 490 |
Injection | 622 |
Film | 60 |
Block Copolymer | 160 |
Random Copolymer | 43 |
BOPP | 181 |
Fibre | 1 |
Fibre | 36 |
Grade Name | Total Sell Posts |
---|---|
Raffia | 384 |
Injection | 1262 |
Film | 41 |
Block Copolymer | 178 |
Random Copolymer | 81 |
BOPP | 65 |
Fibre | 25 |
Polymerupdate Important News
View More
* Only for Polymerupdate subscribers
Latest Buy Inquiries
Latest Sell Posts
STATISTICS
Polymerupdate Important News
View More
* Only for Polymerupdate subscribers
Latest Buy Inquiries
Latest Sell Posts
STATISTICS
Grade Name | Total Buy Inquiries |
---|
Grade Name | Total Sell Posts |
---|
Polymerupdate Important News
View More
* Only for Polymerupdate subscribers